DARKER Research archive

Native music: intro and loop FLACs

All six playback options, using the current reconstruction. 48 kHz, stereo, 24-bit FLAC. No fades, per-track normalisation, filtering or added tails. SC-55 alone is attenuated by a fixed 6.0206 dB to retain peaks without clipping; other engines use unity gain. Each intro and loop comes from one continuous first-pass render; synthesis is not reset at the split.

The Roland GM percussion-bank exports remain available separately and are reused without duplication. Their hand-corrected research mixes remain unchanged.

Provenance, sample boundaries and verification · Hardware investigation

Sound Blaster AWE32

Piece Intro Loop
Group 1 22.376625 s 58.491188 s
Group 2 0.679917 s 32.015167 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s

Sound Blaster FM

Piece Intro Loop
Group 1 22.376625 s 58.491188 s
Group 2 / track 1 0.679917 s 32.015167 s
Group 2 / track 2 27.355875 s 5.339208 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s

Gravis UltraSound — 1 MiB

Piece Intro Loop
Group 1 22.376625 s 58.491188 s
Group 2 0.679917 s 32.015167 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s

General MIDI — FluidR3

Piece Intro Loop
Group 1 22.376625 s 58.491188 s
Group 2 0.679917 s 32.015167 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s

Roland LAPC-I / CM-32L

Piece Intro Loop
Group 1 / track 1 22.376625 s 58.491188 s
Group 1 / track 2 24.816271 s 56.051542 s
Group 2 0.679917 s 32.015167 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s

Roland SC-55

Piece Intro Loop
Group 1 22.376625 s 58.491188 s
Group 2 0.679917 s 32.015167 s
Group 3 0.659917 s 31.315271 s
Group 4 0.679917 s 32.015167 s
Group 5 0.679917 s 32.015167 s
Group 6 None 38.434208 s